How much snow did we get? Here are the snow totals from DC, Maryland, Virginia and West Virginia

Here are the three day snow total from the National Weather Service recorded in D.C., Maryland, Virginia and West Virginia!

Check back often as totals will be updated!

Stay with FOX 5 on the app and online for weather updates:

Get the latest FOX 5 forecast here.

Check the latest Closings and Delays

Download the FOX 5 Weather App

Check the latest weather radars

National Weather Service Baltimore MD / Washington DC

UPDATED AT 413 PM EST Tue Feb 02 2021

The following are unofficial observations taken during the past 3 days for the winter storm that has been affecting our region.

Appreciation is extended to cooperative and CoCoRaHS observers, Skywarn spotters and media for these reports.

This summary also is available at weather.gov/baltimore

****STORM TOTAL SNOWFALL****

LOCATION | TOTAL SNOWFALL (inches) | TIME/DATE | MEASURED | COMMENTS

DISTRICT OF COLUMBIA

...District of Columbia...

American University | 4.5 | 1119 AM 2/02 Trained Spotter

Washington 3 NE | 4.2 | 800 AM 2/02 CoCoRaHS

MARYLAND

...Allegany County...

Frostburg 2 ENE | 10.5 | 1010 AM 2/02 Trained Spotter

Cresaptown-Bel Air 1 | 10.2 | 700 AM 2/02 CoCoRaHS

Frostburg | 9.0 | 700 AM 2/02 Co-Op Observer

Ridgeley 1 NW | 7.5 | 1004 PM 2/01 Trained Spotter

...Anne Arundel County...

Crofton | 4.5 | 700 AM 2/02 NWS Employee

Chelsea Beach NNE | 4.5 | 715 AM 2/02 Trained Spotter

Odenton 1 N | 4.2 | 700 AM 2/02 CoCoRaHS

Pasadena 3 ESE | 4.0 | 800 AM 2/02 CoCoRaHS

Bwi Airport | 4.0 | 100 PM 2/02 Airport

Severn 2 W | 4.0 | 700 AM 2/02 CoCoRaHS

Crofton 1 SSE | 4.0 | 1138 AM 2/02 NWS Employee

Severn 2 SSW | 3.8 | 817 AM 2/02 CoCoRaHS

Severn 1 SSE | 3.7 | 800 AM 2/02 CoCoRaHS

Annapolis 1 SE | 3.5 | 430 AM 2/02 CoCoRaHS

Birdsville WSW | 3.4 | 700 AM 2/02 CoCoRaHS

Glen Burnie 1 WSW | 3.4 | 900 AM 2/02 Trained Spotter

Severn 2 E | 3.3 | 730 AM 2/02 CoCoRaHS

Riva 1 NNW | 3.0 | 745 AM 2/02 CoCoRaHS

Birdsville | 3.0 | 700 AM 2/02 NWS Employee

...Baltimore County...

Bentley Springs 1 E | 7.6 | 1030 AM 2/02 Trained Spotter

Norrisville 3 W | 6.5 | 700 PM 2/01 Trained Spotter

Reisterstown | 6.0 | 800 PM 2/01 County Emrg Mgmt

Jacksonville 2 NE | 6.0 | 855 AM 2/02 CoCoRaHS

Long Green 2 NW | 5.8 | 630 AM 2/02 Trained Spotter

Towson 1 SW | 5.6 | 830 AM 2/02 CoCoRaHS

Long Green 1 SW | 5.6 | 700 AM 2/02 CoCoRaHS

Pimlico 1 NW | 5.6 | 915 AM 2/02 Trained Spotter

Glyndon 1 SW | 5.0 | 1135 AM 2/02 Trained Spotter

Reisterstown 1 NW | 4.6 | 700 PM 2/01 CoCoRaHS

Fullerton 1 N | 4.5 | 1041 AM 2/02 Trained Spotter

White Marsh 2 ESE | 4.4 | 700 AM 2/02 CoCoRaHS

Edgemere ESE | 4.2 | 440 PM 2/01 Trained Spotter

Upper Falls 1 NNE | 3.7 | 1020 AM 2/02 Trained Spotter

Kingsville 1 E | 3.7 | 700 AM 2/02 CoCoRaHS

...Baltimore City...

Pimlico SE | 5.2 | 1130 AM 2/02 Trained Spotter

Mount Washington 1 N | 4.4 | 700 AM 2/02 CoCoRaHS

...Calvert County...

Dunkirk 3.2NNE | 2.6 | 800 AM 2/02 CoCoRaHS

Huntingtown 3 NNW | 2.5 | 700 AM 2/02 CoCoRaHS

Prince Frederick 1 W | 2.0 | 800 AM 2/02 CoCoRaHS

Dunkirk 2 NW | 1.4 | 800 AM 2/02 CoCoRaHS

North Beach 2 WNW | 0.9 | 745 AM 2/02 CoCoRaHS

...Carroll County...

Millers 4 NE | 8.3 | 1200 AM 2/02 Co-Op Observer

Westminster SE | 6.0 | 805 AM 2/02 Trained Spotter

Mount Airy SE | 6.0 | 730 AM 2/02 CoCoRaHS

Manchester | 6.0 | 547 PM 2/01 County Emrg Mgmt

Sykesville 6 NNW | 5.5 | 800 AM 2/02 CoCoRaHS

Westminster 3 SSW | 5.0 | 700 AM 2/02 CoCoRaHS

Marston 2 NNW | 5.0 | 530 PM 2/01 NWS Employee

Gamber 1 W | 4.8 | 700 AM 2/02 CoCoRaHS

Gamber 1 WNW | 4.8 | | 700 AM 2/02 NWS Employee

Eldersburg 1 E | 4.6 700 AM 2/02 CoCoRaHS

...Cecil County...

Glen Westover | 4.6 | 700 AM 2/02 Trained Spotter

Elkton 5 NW | 4.6 | 700 AM 2/02 CoCoRaHS

Woodlawn 2 ENE | 3.9 | 459 PM 2/01 Trained Spotter

Elkton 1 NNW | 3.4 | 800 AM 2/02 CoCoRaHS

...Charles County...

Ripley NW | 5.1 | 730 AM 2/02 Trained Spotter

La Plata 6 SE | 3.3 | 700 AM 2/02 CoCoRaHS

Welcome 2 WNW | 3.0 | 1215 PM 2/02 Trained Spotter

Waldorf 3 S | 2.7 | 800 AM 2/02 CoCoRaHS

...Frederick County...

Sabillasville 1 NNW | 20.5 | 532 PM 2/01 CoCoRaHS

Sabillasville 2 SSE | 20.0 | 900 AM 2/02 Trained Spotter

Thurmont 3 N | 14.2 | 700 AM 2/02 CoCoRaHS

Bloomfield 2 WSW | 9.4 | 1100 AM 2/02 NWS Employee

Thurmont 1 SSE | 9.2 | 700 AM 2/02 CoCoRaHS

Point of Rocks 1 NE | 9.1 | 1020 AM 2/02 Trained Spotter

Pleasant Walk 1 SW | 9.0 | 1200 PM 2/02 Trained Spotter

Woodsboro 3 E | 9.0 | 513 PM 2/01 Trained Spotter

Myersville 2 SE | 8.5 | 700 PM 2/01 Trained Spotter

Emmitsburg 2 SE | 8.0 | 610 AM 2/02 Co-Op Observer

Point of Rocks 2 N | 8.0 | 1000 AM 2/02 Trained Spotter

Frederick 1 ENE | 7.0 | 700 PM 2/01 Trained Spotter

New Market 3 NNW | 6.7 | 715 AM 2/02 CoCoRaHS

New Market 2 NW | 6.6 | 915 AM 2/02 CoCoRaHS

Adamstown 1 ESE | 6.4 | 1200 PM 2/02 Trained Spotter

...Garrett County...

Deer Park 6 NE | 16.5 | 700 AM 2/02 Trained Spotter

McHenry 1 S | 15.5 | 700 AM 2/02 Trained Spotter

McHenry 5 SSE | 15.0 | 800 AM 2/02 CoCoRaHS

Mountain Lake Park | 12.8 | 600 AM 2/02 CoCoRaHS

...Harford County...

Norrisville 1 WSW | 10.0 | 630 AM 2/02 CoCoRaHS

Forest Hill 1 NNW | 8.5 | 900 AM 2/02 Trained Spotter

Chrome Hill 2 SE | 8.5 | 900 AM 2/02 Trained Spotter

Forest Hill 3 SW | 7.1 | 700 AM 2/02 Trained Spotter

Fallston 2 ESE | 6.3 | 800 AM 2/02 CoCoRaHS

Bel Air 2 E | 5.0 | 1230 PM 2/02 Trained Spotter

Kingsville 3 NNE | 4.4 | 700 AM 2/02 CoCoRaHS

...Howard County...

Simpsonville E | 6.5 | 1100 AM 2/02 Trained Spotter

Simpsonville 2 NNW | 6.3 | 1106 AM 2/02 Trained Spotter

Simpsonville 1 SSE | 6.2 | 800 AM 2/02 Trained Spotter

Elkridge 2 W | 6.2 | 100 PM 2/02 Trained Spotter

Historic Ellicott Ci | 6.0 | 954 AM 2/02 Trained Spotter

Columbia | 5.8 | 1100 AM 2/02 NWS Employee

Savage 1 N | 5.5 | 1000 AM 2/02 Trained Spotter

Marriottsville 1 SE | 5.3 | 800 AM 2/02 CoCoRaHS

Elkridge | 5.3 | 1046 AM 2/02 NWS Employee

Sykesville 2 SSE | 5.3 | 700 AM 2/02 CoCoRaHS

Columbia 2 N | 5.1 | 700 AM 2/02 CoCoRaHS

Glenelg 2 N | 5.1 | 1200 PM 2/02 Trained Spotter

North Laurel 2 ESE | 5.0 | 730 AM 2/02 CoCoRaHS

Granite 1 SSE | 4.7 | 1145 PM 2/01 Trained Spotter

Marriottsville 3 S | 4.7 | 700 AM 2/02 CoCoRaHS

Columbia 2 NE | 4.5 | 800 AM 2/02 Trained Spotter

Laurel 1 NNE | 3.8 | 700 AM 2/02 CoCoRaHS

...Montgomery County...

Poolesville SE | 8.0 | 800 AM 2/02 CoCoRaHS

Damascus 3 SSW | 7.1 | 1258 PM 2/02 Co-Op Observer

Laytonsville E | 6.4 | 700 AM 2/02 CoCoRaHS

Rockville 3 NNW | 5.9 | 1047 AM 2/02 NWS Employee

Colesville 1 NNW | 5.6 | 800 AM 2/02 CoCoRaHS

Silver Spring | 5.5 | 930 AM 2/02 County Emrg Mgmt

Norbeck 1 ESE | 5.4 | 945 AM 2/02 Trained Spotter

Germantown 2 WSW | 5.3 | 1120 AM 2/02 Trained Spotter

Takoma Park 1 NNW | 5.3 | 700 AM 2/02 CoCoRaHS

Colesville 2 W | 5.0 | 700 AM 2/02 CoCoRaHS

Clarksburg 1 SSE | 4.8 | 1200 AM 2/02 CoCoRaHS

North Potomac 4 N | 4.7 | 700 AM 2/02 CoCoRaHS

Laytonsville 5 NNW | 4.7 | 700 AM 2/02 CoCoRaHS

Potomac 1 NNW | 4.6 | 700 AM 2/02 CoCoRaHS

Montgomery Village 1 | 4.5 | 630 AM 2/02 CoCoRaHS

Rossmoor 1 ESE | 4.3 | 700 AM 2/02 CoCoRaHS

Rockville 1 SSE | 4.2 | 1200 PM 2/02 Trained Spotter

Bethesda 1 NNW | 4.0 | 903 AM 2/02 Trained Spotter

White Oak 1 N | 4.0 | 700 AM 2/02 CoCoRaHS

Gaithersburg 3 NE | 3.8 | 700 AM 2/02 CoCoRaHS

...Prince Georges County...

Bowie 4 S | 3.5 | 700 AM 2/02 CoCoRaHS

Greenbelt 1 N | 3.2 | 800 AM 2/02 CoCoRaHS

Fort Washington 1 SS | 3.0 | 700 AM 2/02 CoCoRaHS

Oxon Hill 1 SW | 3.0 | 700 AM 2/02 Co-Op Observer

Oxon Hill 1 W | 3.0 | 700 AM 2/02 CoCoRaHS

Brandywine 7 ESE | 2.5 | 700 AM 2/02 CoCoRaHS

...St. Marys County...

Mechanicsville 5 NE | 3.0 | 700 AM 2/02 Co-Op Observer

...Washington County...

Boonsboro 3 NNE | 12.3 | 1100 AM 2/02 Trained Spotter

Long Meadow 1 SSE | 12.0 | 408 PM 2/01 Trained Spotter

Hagerstown 1 ENE | 10.7 | 700 AM 2/02 CoCoRaHS

Hagerstown 4 NNW | 10.4 | 700 AM 2/02 CoCoRaHS

Pecktonville 3 NNW | 10.3 | 715 AM 2/02 Trained Spotter

Williamsport 3 ENE | 10.3 | 600 AM 2/02 CoCoRaHS

Long Meadow 2 W | 10.2 | 730 AM 2/02 Trained Spotter

Keedysville 2 SSE | 8.0 | 700 AM 2/02 CoCoRaHS

Sharpsburg 5 S | 7.3 | 700 AM 2/02 Co-Op Observer

VIRGINIA

...Arlington County...

Arlington 3 W | 5.6 | 830 AM 2/02 CoCoRaHS

Falls Church 1 E | 5.5 | 141 PM 2/02 NWS Employee

Barcroft 2 E | 4.6 | 855 AM 2/02 Trained Spotter

Reagan National Apt | 3.2 | 100 PM 2/02 Airport

...Augusta County...

Fort Defiance 4 SE | 4.0 | 700 AM 2/02 CoCoRaHS

...City of Alexandria...

Alexandria 1 W | 3.4 | 800 AM 2/02 Trained Spotter

...City of Fredericksburg...

Dunavant 1 S | 1.5 | 1000 AM 2/02 Trained Spotter

Spring Valley 1 SSW | 0.5 | 600 AM 2/02 Trained Spotter

...City of Harrisonburg...

Harrisonburg 1 NW | 6.8 | 700 AM 2/02 CoCoRaHS

...City of Manassas...

Manassas 1 SW | 3.0 | 735 AM 2/02 Co-Op Observer

Manassas 2 N | 2.8 | 900 AM 2/02 CoCoRaHS

...Clarke County...

Berryville 1 NNW | 10.6 | 800 AM 2/02 CoCoRaHS

Stringtown 2 WSW | 7.2 | 545 PM 2/01 Trained Spotter

Mount Weather | 7.2 | 700 AM 2/02 Co-Op Observer

Boyce 3 NNW | 6.0 | 645 PM 2/01 Trained Spotter

...Culpeper County...

Culpeper 2 WNW | 5.2 | 700 AM 2/02 CoCoRaHS

Rixeyville 3 N | 4.3 | 700 AM 2/02 CoCoRaHS

...Fairfax County...

Wolf Trap 2 SSW | 5.7 | 945 AM 2/02 Trained Spotter

Reston 2 N | 5.3 | 700 AM 2/02 CoCoRaHS

Herndon 3 S | 5.3 | 700 AM 2/02 CoCoRaHS

Fairfax Station 1 SE | 5.1 | 130 PM 2/02 Trained Spotter

Vienna 1 W | 5.1 | 800 AM 2/02 CoCoRaHS

Vienna | 4.7 | 700 AM 2/02 Co-Op Observer

Lincolnia 1 WNW | 4.6 | 1010 AM 2/02 Trained Spotter

Oakton 2 SW | 4.5 | 800 AM 2/02 CoCoRaHS

Herndon 2 ENE | 4.5 | 645 PM 2/01 Trained Spotter

Falls Church 2 W | 4.4 | 700 AM 2/02 CoCoRaHS

McLean 2 S | 4.4 | 700 AM 2/02 CoCoRaHS

Chantilly 2 ENE | 4.3 | 1139 AM 2/02 Trained Spotter

Oak Hill WSW | 4.2 | 1159 PM 2/01 CoCoRaHS

Mount Vernon NW | 3.9 | 700 AM 2/02 CoCoRaHS

McLean 2 SE | 3.7 | 700 AM 2/02 CoCoRaHS

Herndon 1 NNE | 3.7 | 700 PM 2/01 NWS Employee

Vienna 3 N | 3.7 | 700 AM 2/02 CoCoRaHS

Mantua 1 S | 3.5 | 800 AM 2/02 CoCoRaHS

Annandale 2 W | 3.5 | 500 AM 2/02 CoCoRaHS

Alexandria 6 SSW | 2.3 | 700 AM 2/02 CoCoRaHS

Alexandria 7 S | 2.2 | 700 AM 2/02 CoCoRaHS

...Fauquier County...

Warrenton 6 S | 5.5 | 700 AM 2/02 CoCoRaHS

Marshall 8 SW | 3.7 | 700 AM 2/02 CoCoRaHS

...Frederick County...

Stephens City 2 E | 5.8 | 1200 AM 2/02 CoCoRaHS

...Highland County...

Mill Gap 1 SW | 6.5 | 600 AM 2/02 Co-Op Observer

...Loudoun County...

Round Hill 3 WSW | 10.2 | 700 AM 2/02 CoCoRaHS

Leesburg 3 E | 8.0 | 730 AM 2/02 CoCoRaHS

Hughesville 1 ESE | 7.3 | 815 AM 2/02 Trained Spotter

Hillsboro 3 NW | 7.0 | 603 PM 2/01 Trained Spotter

Leesburg 4 W | 6.4 | 820 AM 2/02 CoCoRaHS

Arcola 1 NNE | 6.3 | 820 AM 2/02 Trained Spotter

Ashburn 1 NNE | 6.3 | 142 PM 2/02 storm total snow

Purcellville | 6.1 | 830 AM 2/02 Co-Op Observer

Ashburn N | 6.0 | 730 AM 2/02 CoCoRaHS

Purcellville 2 E | 6.0 | 254 PM 2/01 NWS Employee

Dulles International | 5.7 | 100 PM 2/02 Airport

Leesburg 2 WSW | 5.3 | 800 AM 2/02 Trained Spotter

Ashburn 3 WSW | 4.7 | 415 PM 2/01 NWS Employee

Arcola 3 S | 4.5 | 700 PM 2/01 Trained Spotter

Sterling Park 1 E | 4.0 | 900 AM 2/02 Trained Spotter

...Prince William County...

Manassas 5 SE | 4.7 | 600 AM 2/02 CoCoRaHS

Haymarket 6 N | 4.3 | 700 AM 2/02 CoCoRaHS

Manassas 6 SE | 4.2 | 530 AM 2/02 CoCoRaHS

Dale City 1 W | 4.1 | 755 AM 2/02 Trained Spotter

...Rappahannock County...

Sperryville | 5.7 | 500 AM 2/02 Co-Op Observer

...Rockingham County...

Dale Enterprise 1 ES | 8.0 | 142 PM 2/02 Trained Spotter

...Shenandoah County...

Jerome 2 ENE | 6.5 | 930 AM 2/02 Trained Spotter

Strasburg 4 N | 4.9 | 700 AM 2/02 CoCoRaHS

...Spotsylvania County...

Fredericksburg 5 SSW | 4.6 | 530 AM 2/02 CoCoRaHS

...Stafford County...

Fredericksburg 8 ESE | 4.7 | 700 AM 2/02 CoCoRaHS

...Warren County...

Linden 3 W | 8.0 | 1252 PM 2/02 Trained Spotter

WEST VIRGINIA

...Berkeley County...

Falling Waters 2 NW | 11.3 | 700 AM 2/02 CoCoRaHS

Martinsburg 4 E | 11.0 | 900 AM 2/02 CoCoRaHS

Martinsburg 3 SE | 10.0 | 800 AM 2/02 CoCoRaHS

Winebrenners Cross 4 | 9.5 | 743 AM 2/02 Trained Spotter

Martinsburg 2 E | 9.1 | 730 AM 2/02 NWS Employee

Shepherdstown 4 NNW | 6.0 | 230 PM 2/01 Trained Spotter

...Grant County...

Bayard | 15.2 | 700 AM 2/02 Co-Op Observer

Kline Gap 2 ESE | 13.0 | 1241 PM 2/02 Trained Spotter

Petersburg | 11.8 700 AM 2/02 Co-Op Observer

...Hampshire County...

Romney 1 SW | 17.1 | 700 AM 2/02 Co-Op Observer

...Hardy County...

Rig NW | 7.1 700 AM 2/02 CoCoRaHS

Wardensville 3 E | 6.0 | 630 AM 2/02 Trained Spotter

...Jefferson County...

Millville 1 ESE | 8.1 | 723 AM 2/02 Trained Spotter

Bloomery 3 SSE | 8.0 | 515 PM 2/01 Trained Spotter

Shenandoah Junction | 8.0 | 700 AM 2/02 CoCoRaHS

Charles Town 3 NE | 7.9 | 800 AM 2/02 CoCoRaHS

...Mineral County...

Keyser 2 SSW | 12.7 | 700 AM 2/02 Co-Op Observer

Burlington E | 7.8 | 830 AM 2/02 Trained Spotter

...Morgan County...

Cherry Run | 11.2 | 730 AM 2/02 Trained Spotter

Cacapon State Park | 9.0 | 1230 PM 2/02 Co-Op Observer

Stay with FOX 5 on the app and online for weather updates:

Get the latest FOX 5 forecast here.

Check the latest Closings and Delays

Download the FOX 5 DC News App for Local Breaking News and Weather

Download the FOX 5 Weather App

Check the latest weather radars

Stay up to date with the FOX 5 Weather Team on Twitter:

@fox5weather

@suepalkafox5dc

@TuckerFox5

@gwenfox5dc

@MikeTFox5

@caitlinrothfox5