This browser does not support the Video element.
WASHINGTON - It's official! For the first time in nearly two years, over an inch of snow was recorded in Washington D.C.!
FOX 5’s Tucker Barnes says Washington, D.C. recorded 3.6 inches, Dulles International saw 4.1 inches, and Baltimore/Washington International Thurgood Marshall Airport also saw 4.1 inches.
Snow totals for Washington DC, Maryland, and Virginia: 1st inch of DC snow in 728 days
Here are totals from elsewhere in the region from the National Weather Service:
TOTAL SNOWFALL AMOUNTS
SNOW TOTALS DISTRICT OF COLUMBIA
...District of Columbia...
Adams Morgan 1 ESE 3.0 inches | 135 AM 1/16 Trained Spotter
Washington 1 E 2.8 inches | 910 PM 1/15 Trained Spotter
Anacostia 2.0 inches | 900 PM 1/15 Trained Spotter
American University 1.3 inches | 632 PM 1/15 Trained Spotter
SNOW TOTALS MARYLAND
...Allegany County...
Ridgeley 1 NW 2.0 inches | 900 AM 1/16 Trained Spotter
Bellegrove 1 SSE 1.5 inches | 912 AM 1/16 Trained Spotter
...Anne Arundel County...
Bwi Airport 4.9 inches | 730 AM 1/16 Official NWS Obs
Green Haven 1 ESE 4.8 inches | 514 AM 1/16 Trained Spotter
Glen Burnie 1 WSW 4.7 inches | 800 AM 1/16 Trained Spotter
Crofton 2 NNE 4.2 inches | 814 AM 1/16 NWS Employee
Odenton 1 S 4.1 inches | 800 AM 1/16 Trained Spotter
Crownsville 3 SSW 4.1 inches | 700 AM 1/16 Trained Spotter
Cape St. Claire 1 WS 3.5 inches | 710 AM 1/16 Trained Spotter
Riva 2 WNW 3.5 inches | 900 AM 1/16 Trained Spotter
Eastport 1 SSW 3.5 inches | 530 AM 1/16 Trained Spotter
Annapolis 1 S 3.4 inches | 645 AM 1/16 Trained Spotter
Deale 1 NE 2.6 inches | 814 AM 1/16 Trained Spotter
...Baltimore County...
Edgemere 4.9 inches | 455 AM 1/16 Trained Spotter
Randallstown 2 NW 4.3 inches | 902 AM 1/16 Trained Spotter
Long Green 2 NW 4.3 inches | 600 AM 1/16 Trained Spotter
Glyndon 1 WSW 4.3 inches | 857 AM 1/16 Trained Spotter
Perry Hall 1 NNE 4.2 inches | 845 AM 1/16 Trained Spotter
Gunpowder 2 W 4.0 inches | 745 AM 1/16 Trained Spotter
Cockeysville 2 WNW 4.0 inches | 535 AM 1/16 Broadcast Media
Fullerton 1 N 4.0 inches | 930 AM 1/16 Trained Spotter
Glyndon 1 SW 4.0 inches | 718 AM 1/16 Trained Spotter
Bentley Springs 1 E 3.8 inches | 800 AM 1/16 Trained Spotter
Upper Falls 2 SW 2.5 inches | 745 AM 1/16 Trained Spotter
Edgemere SE 2.3 inches | 823 PM 1/15 Trained Spotter
Essex 1 SSW 1.0 inches | 613 PM 1/15 Broadcast Media
Bowleys Quarters SS 1.0 inches | 613 PM 1/15 Broadcast Media
...Baltimore City...
Pimlico SE 4.5 inches | 615 AM 1/16 Trained Spotter
Arlington 2 ESE 4.0 inches | 539 AM 1/16 Broadcast Media
Arlington 2 E 1.5 inches | 930 PM 1/15 Broadcast Media
...Calvert County...
Dares Beach 4 N 2.5 inches | 1016 PM 1/15 Trained Spotter
Huntingtown 2.4 inches | 1131 PM 1/15 Trained Spotter
Prince Frederick 1 S 2.0 inches | 615 AM 1/16 Trained Spotter
Dowell 2 NE 1.8 inches | 740 AM 1/16 Trained Spotter
Prince Frederick 1.6 inches | 700 PM 1/15 Dept of Highways
Huntingtown SW 0.9 inches | 610 PM 1/15 Trained Spotter
...Carroll County...
Gamber 4.3 inches | 725 AM 1/16 Public
Eldersburg 1 SE 4.0 inches | 700 AM 1/16 Trained Spotter
Manchester 1 SSW 3.9 inches | 630 AM 1/16 Trained Spotter
Millers 4 NE 3.9 inches | 747 AM 1/16 Co-Op Observer
Uniontown 3 N 3.5 inches | 535 AM 1/16 Trained Spotter
Gamber 1 WNW 3.3 inches | 143 AM 1/16 NWS Employee
Westminster 0.8 inches | 700 PM 1/15 Dept of Highways
...Cecil County...
Rock Springs 1 ESE 3.5 inches | 730 AM 1/16 Trained Spotter
Rising Sun 1.0 inches | 700 PM 1/15 Public
...Charles County...
Dentsville 1 SW 2.0 inches | 136 AM 1/16 Trained Spotter
Indian Head 2.0 inches | 712 AM 1/16 Trained Spotter
La Plata 1.0 inches | 700 PM 1/15 Dept of Highways
...Frederick County...
Bloomfield 2 WSW 4.6 inches | 615 AM 1/16 NWS Employee
New Market N 4.5 inches | 718 AM 1/16 Trained Spotter
Ballenger Creek 1 W 4.2 inches | 829 AM 1/16 Trained Spotter
Green Valley 1 WNW 4.0 inches | 610 AM 1/16 Public
Lewistown 2 SSW 4.0 inches | 932 AM 1/16 Trained Spotter
Ijamsville 3 SSW 4.0 inches | 830 AM 1/16 Trained Spotter
Ballenger Creek 1 NN 4.0 inches | 800 AM 1/16 Trained Spotter
Ballenger Creek WSW 3.8 inches | 600 AM 1/16 Trained Spotter
Adamstown 1 ESE 3.7 inches | 610 AM 1/16 NWS Employee
Frederick 1 SE 3.5 inches | 905 AM 1/16 Trained Spotter
Jefferson 3.5 inches | 835 AM 1/16 NWS Employee
Frederick 1 ESE 1.5 inches | 1126 PM 1/15 Trained Spotter
Frederick 0.9 inches | 700 PM 1/15 Dept of Highways
Point of Rocks 1 NE 0.8 inches | 615 PM 1/15 Trained Spotter
...Garrett County...
Friendsville 3 NW 2.0 inches | 1110 PM 1/15 Trained Spotter
Oakland 2.0 inches | 836 PM 1/15 Dept of Highways
Grantsville 5 W 1.0 inches | 836 PM 1/15 Dept of Highways
...Harford County...
Bel Air 2 W 4.7 inches | 755 AM 1/16 Trained Spotter
Aberdeen Proving Gro 4.5 inches | 700 AM 1/16 Trained Spotter
Churchville 1 N 4.5 inches | 430 AM 1/16 Trained Spotter
Forest Hill 1 NNW 4.4 inches | 800 AM 1/16 Trained Spotter
Forest Hill 3 SW 4.4 inches | 630 AM 1/16 Trained Spotter
Bel Air 2 E 4.0 inches | 500 AM 1/16 Trained Spotter
Jarrettsville 4.0 inches | 838 AM 1/16 Emergency Mngr
Abingdon 1 E 3.9 inches | 727 AM 1/16 Trained Spotter
Chrome Hill 2 SE 3.6 inches | 311 AM 1/16 Trained Spotter
Fallston 3 N 2.1 inches | 1129 PM 1/15 Trained Spotter
Bel Air 2.1 inches | 957 PM 1/15 Other Federal
...Howard County...
Columbia 5.8 inches | 800 AM 1/16 NWS Employee
Simpsonville 1 SSE 5.3 inches | 1145 PM 1/15 Trained Spotter
Elkridge 4.9 inches | 612 AM 1/16 NWS Employee
Sykesville 2 SSE 4.9 inches | 700 AM 1/16 Trained Spotter
Elkridge 2 W 4.8 inches | 620 AM 1/16 Trained Spotter
Savage 1 ESE 4.5 inches | 815 AM 1/16 Trained Spotter
Elkridge NW 4.5 inches | 700 AM 1/16 Trained Spotter
Simpsonville 1 W 4.5 inches | 700 AM 1/16 Trained Spotter
Laurel 3 NNE 4.4 inches | 700 AM 1/16 Trained Spotter
Elkridge 2 WSW 4.4 inches | 900 AM 1/16 Trained Spotter
Historic Ellicott Ci 4.3 inches | 800 AM 1/16 Broadcast Media
Ilchester 1 W 4.1 inches | 719 AM 1/16 Trained Spotter
Columbia SSW 4.0 inches | 247 AM 1/16 Broadcast Media
Laurel 2 N 3.8 inches | 135 AM 1/16 Trained Spotter
Clarksville 2 N 3.5 inches | 1144 PM 1/15 Trained Spotter
West Friendship 2 NW 3.5 inches | 755 AM 1/16 Trained Spotter
Historic Ellicott Ci 3.0 inches | 1000 PM 1/15 Broadcast Media
Historic Ellicott Ci 2.9 inches | 1130 PM 1/15 Trained Spotter
Dayton 1.2 inches | 700 PM 1/15 Dept of Highways
Clarksville 0.4 inches | 300 PM 1/15 Mesonet
...Montgomery County...
Washington Grove 1 N 5.6 inches | 815 AM 1/16 Trained Spotter
Montgomery Village 3 5.2 inches | 310 AM 1/16 Trained Spotter
Damascus 1 S 5.2 inches | 720 AM 1/16 Trained Spotter
Four Corners 1 NNW 5.0 inches | 943 AM 1/16 Trained Spotter
Washington Grove 1 N 4.8 inches | 858 AM 1/16 Trained Spotter
Montgomery Village 2 4.7 inches | 941 AM 1/16 Trained Spotter
Clarksburg 2 SE 4.6 inches | 724 AM 1/16 Public
Four Corners 1 ESE 4.5 inches | 800 AM 1/16 Trained Spotter
Gaithersburg 1 SW 4.3 inches | 900 AM 1/16 NWS Employee
Laytonsville 2 WNW 4.2 inches | 715 AM 1/16 Trained Spotter
Norbeck 1 ESE 4.2 inches | 600 AM 1/16 Trained Spotter
Damascus 1 SE 4.1 inches | 700 AM 1/16 Trained Spotter
Colesville 4.0 inches | 448 AM 1/16 Trained Spotter
Gaithersburg 2 ENE 3.8 inches | 1140 PM 1/15 Trained Spotter
Four Corners 1 N 3.8 inches | 1000 PM 1/15 Broadcast Media
Colesville 1 SSW 3.5 inches | 1011 PM 1/15 Public
Poolesville 3.1 inches | 1138 PM 1/15 Trained Spotter
Aspen Hill 2 W 2.2 inches | 825 PM 1/15 Public
Bethesda 2 SSE 2.0 inches | 751 PM 1/15 NWS Employee
Fairland 1.5 inches | 700 PM 1/15 Dept of Highways
Gaithersburg 1 SSW 1.5 inches | 614 PM 1/15 Broadcast Media
Chevy Chase Section 1.3 inches | 435 PM 1/15 Trained Spotter
Bethesda 2 NNW 1.2 inches | 610 PM 1/15 Trained Spotter
Gaithersburg 1.0 inches | 700 PM 1/15 Dept of Highways
Poolesville NE 0.5 inches | 1030 AM 1/15 Trained Spotter
Rockville 1 SSE 0.4 inches | 1138 AM 1/15 Trained Spotter
...Prince Georges County...
Bowie 2 SSE 2.0 inches | 800 PM 1/15 NWS Employee
College Park SSW 1.5 inches | 612 PM 1/15 Broadcast Media
College Park 1 S 0.5 inches | 200 PM 1/15 Trained Spotter
...St. Marys County...
California 3 W 2.0 inches | 1137 PM 1/15 Trained Spotter
Leonardtown 2.0 inches | 700 PM 1/15 Dept of Highways
Hollywood 3 S 1.5 inches | 900 PM 1/15 Trained Spotter
California 1.0 inches | 445 PM 1/15 Public
...Washington County...
Boonsboro 3 NNE 3.6 inches | 800 AM 1/16 Trained Spotter
Maugansville WSW 3.0 inches | 700 AM 1/16 Trained Spotter
Pecktonville 3 NNW 2.0 inches | 545 AM 1/16 NWS Employee
Hancock 1 ESE 1.6 inches | 700 AM 1/16 Trained Spotter
Hagerstown 1.0 inches | 700 PM 1/15 Dept of Highways
SNOW TOTALS VIRGINIA
...Albemarle County...
Earlysville 4.2 inches | 142 AM 1/16 Trained Spotter
Charlottesville 1 ES 3.6 inches | 307 AM 1/16 Trained Spotter
Hollymead 1 ENE 3.0 inches | 855 PM 1/15 Trained Spotter
Boyd Tavern 1 S 2.4 inches | 600 AM 1/16 Trained Spotter
Charlottesville 2 SW 2.0 inches | 815 PM 1/15 Public
Charlottesville 3 SW 1.5 inches | 630 PM 1/15 Public
...Arlington County...
Reagan National Apt 4.1 inches | 700 AM 1/16 Official NWS Obs
Barcroft 1 WNW 3.7 inches | 137 AM 1/16 Trained Spotter
Rosslyn 1 S 3.5 inches | 1130 PM 1/15 Trained Spotter
Baileys Crossroads 1 2.3 inches | 810 PM 1/15 Trained Spotter
...Augusta County...
Weyers Cave 1 SSW 3.6 inches | 900 AM 1/16 Trained Spotter
...City of Alexandria...
Alexandria 4.0 inches | 731 AM 1/16 Broadcast Media
Alexandria 1 W 3.6 inches | 615 AM 1/16 Trained Spotter
National Harbor 1 NW 1.8 inches | 800 AM 1/16 Trained Spotter
...City of Charlottesville...
Charlottesville 1 NN 3.0 inches | 930 AM 1/16 Trained Spotter
Newcomb Hall NNW 1.0 inches | 600 PM 1/15 Trained Spotter
...City of Falls Church...
Falls Church 3.5 inches | 830 AM 1/16 Public
...City of Fredericksburg...
Fredericksburg 2.2 inches | 908 PM 1/15 Emergency Mngr
...City of Waynesboro...
Waynesboro 3.5 inches | 1149 PM 1/15 Broadcast Media
...Clarke County...
Berryville 1 NNW 4.5 inches | 615 AM 1/16 Trained Spotter
...Culpeper County...
Cardova 2 NW 3.0 inches | 730 AM 1/16 Trained Spotter
Culpeper 1 W 2.8 inches | 649 AM 1/16 Trained Spotter
Richardsville 1 WSW 2.4 inches | 650 AM 1/16 Trained Spotter
...Fairfax County...
Centreville 3 SSE 5.0 inches | 800 AM 1/16 Trained Spotter
Reston 2 SW 5.0 inches | 1143 PM 1/15 Trained Spotter
Chantilly 3 E 4.9 inches | 309 AM 1/16 Trained Spotter
Centreville 2 WSW 4.8 inches | 846 AM 1/16 Trained Spotter
Herndon 1 NNE 4.8 inches | 745 AM 1/16 NWS Employee
Herndon 2 ENE 4.6 inches | 311 AM 1/16 Trained Spotter
Chantilly 2 ENE 4.6 inches | 914 AM 1/16 Trained Spotter
Reston 2 N 4.5 inches | 139 AM 1/16 Trained Spotter
Herndon 1 SSW 4.2 inches | 1225 AM 1/16 NWS Employee
Vienna 1 NW 4.0 inches | 1143 PM 1/15 Trained Spotter
West Springfield 2 W 3.5 inches | 851 AM 1/16 Trained Spotter
Lincolnia 1 WNW 3.5 inches | 600 AM 1/16 Trained Spotter
Centreville 3.3 inches | 1142 PM 1/15 Trained Spotter
Lake Barcroft 1 W 3.2 inches | 1000 PM 1/15 Trained Spotter
The I395 And I495 1 3.1 inches | 1139 PM 1/15 Trained Spotter
The I66 And I495 1 S 3.0 inches | 915 PM 1/15 Trained Spotter
Lorton 2.8 inches | 728 AM 1/16 NWS Employee
Chantilly 2 ESE 2.0 inches | 700 PM 1/15 Trained Spotter
Reston 1 WSW 2.0 inches | 345 PM 1/15 Trained Spotter
Falls Church 1 SSW 1.5 inches | 618 PM 1/15 Broadcast Media
Fairfax 1 N 1.1 inches | 220 PM 1/15 NWS Employee
Centreville W 0.8 inches | 400 PM 1/15 Trained Spotter
Chantilly 1 SE 0.6 inches | 1026 AM 1/15 Trained Spotter
Annandale 1 E 0.1 inches | 400 PM 1/15 Trained Spotter
...Fauquier County...
Broken Hill 2 E 4.0 inches | 700 AM 1/16 NWS Employee
Auburn 3 E 2.5 inches | 1130 PM 1/15 Trained Spotter
Broken Hill 2 WSW 2.5 inches | 312 AM 1/16 Trained Spotter
...Frederick County...
Stephens City 2 E 4.0 inches | 1139 PM 1/15 Trained Spotter
Winchester 3 E 3.0 inches | 629 AM 1/16 Public
Cedar Hill 4 NNW 2.8 inches | 805 AM 1/16 Trained Spotter
Cross Junction 1 WSW 2.5 inches | 928 AM 1/16 Trained Spotter
...Highland County...
Hightown 5 NW 6.0 inches | 835 PM 1/15 Public
Hightown 3 NW 3.0 inches | 835 PM 1/15 Public
...King George County...
King George 1 NE 2.3 inches | 512 AM 1/16 Trained Spotter
King George 1.5 inches | 830 PM 1/15 Public
...Loudoun County...
Arcola 3 S 6.4 inches | 414 AM 1/16 Trained Spotter
Lucketts 3 S 5.0 inches | 830 AM 1/16 Trained Spotter
Ashburn 3 WSW 4. inches | 5 430 AM 1/16 NWS Employee
Dulles International 4.4 inches | 700 AM 1/16 Official NWS Obs
Sterling Park 1 E 4.2 inches | 830 AM 1/16 Trained Spotter
Hughesville 1 ESE 4.0 inches | 800 AM 1/16 Trained Spotter
Purcellville 4.0 inches | 523 AM 1/16 NWS Employee
Countryside 3 ESE 4.0 inches | 928 AM 1/16 Trained Spotter
Bloomery 3 ESE 3.9 inches | 500 AM 1/16 Trained Spotter
Lovettsville 2 ENE 3.8 inches | 750 AM 1/16 Trained Spotter
Arcola 3 NNE 3.7 inches | 1055 PM 1/15 NWS Employee
Round Hill 1 WNW 3.7 inches | 752 AM 1/16 Trained Spotter
Purcellville 2 NNE 3.5 inches | 705 AM 1/16 Trained Spotter
Leesburg 2 WSW 3.4 inches | 730 AM 1/16 Trained Spotter
Hillsboro 3 NE 3.0 inches | 138 AM 1/16 Trained Spotter
Leesburg 1 S 2.3 750 PM 1/15 NWS Employee
Arcola 1 NNE 1.3 inches | 405 PM 1/15 Trained Spotter
...Nelson County...
Wintergreen 2 ENE 4.2 inches | 920 PM 1/15 Public
...Page County...
Stanley 3.8 inches | 734 AM 1/16 Broadcast Media
Honeyville 1 ESE 3.0 inches | 1113 PM 1/15 Trained Spotter
...Prince William County...
Gainesville 5.4 inches | 600 AM 1/16 Public
Woolsey 1 SW 4.3 inches | 139 AM 1/16 Trained Spotter
Haymarket 4.0 inches | 1000 PM 1/15 Broadcast Media
Bull Run 1 NE 4.0 inches | 1146 PM 1/15 Emergency Mngr
Manassas Park 2 NW 4.0 inches | 1140 PM 1/15 Trained Spotter
Independent Hill 3 N 3.3 inches | 414 AM 1/16 Trained Spotter
Dale City 1 W 2.8 inches | 900 AM 1/16 Trained Spotter
Dumfries 1 ENE 2.8 inches | 1151 PM 1/15 Trained Spotter
Sudley 1 WNW 1.5 inches | 810 PM 1/15 Trained Spotter
...Rockingham County...
Massanutten 1 SE 4.2 inches | 800 AM 1/16 Trained Spotter
Bridgewater 2 E 3.7 inches | 800 AM 1/16 Trained Spotter
Elkton 3.4 inches | 1015 PM 1/15 Public
Massanutten 3.1 inches | 1149 PM 1/15 Broadcast Media
Harrisonburg 3.1 inches | 354 AM 1/16 Broadcast Media
Dale Enterprise 1 ES 3.0 inches | 700 AM 1/16 Trained Spotter
Timberville 3 NW 3.0 inches | 804 AM 1/16 Trained Spotter
Bridgewater 3 NE 2.8 inches | 1202 AM 1/16 Broadcast Media
Cherry Grove 2.5 inches | 1150 PM 1/15 Broadcast Media
Bridgewater 2 NE 1.5 inches | 815 PM 1/15 Broadcast Media
...Shenandoah County...
Edinburg 2 E 1.8 inches | 1000 AM 1/15 Trained Spotter
...Spotsylvania County...
Dunavant 1 S 2.0 inches | 830 PM 1/15 Trained Spotter
Alsop 3 NW 2.0 inches | 810 PM 1/15 Trained Spotter
Spotsylvania Court 1 2.0 inches | 1127 PM 1/15 Trained Spotter
...Stafford County...
Holly Corner 2 E 3.5 inches | 308 AM 1/16 Trained Spotter
Fredericksburg 3 NW 2.0 inches | 820 AM 1/16 Public
Glendie 1 N 1.6 inches | 710 PM 1/15 Trained Spotter
...Warren County...
Riverton 1 WNW 1.1 inches | 730 AM 1/16 Trained Spotter
SNOW TOTALS WEST VIRGINIA
...Berkeley County...
Martinsburg 2 E 3.5 inches | 736 AM 1/16 NWS Employee
Shepherdstown 4 NNW 3.0 inches | 700 AM 1/16 Trained Spotter
Falling Waters 2 NW 2.7 inches | 741 AM 1/16 Trained Spotter
...Jefferson County...
Bloomery 3 SSE 3.3 inches | 700 AM 1/16 Trained Spotter
Millville 1 ESE 2.8 inches | 520 AM 1/16 Trained Spotter
...Mineral County...
Russelldale 3 NNE 1.0 inches | 140 AM 1/16 Trained Spotter
...Pendleton County...
Cherry Grove 6 WSW 2.5 inches | 837 PM 1/15 Trained Spotter
Deer Run 2 WSW 2.0 inches | 530 PM 1/15 Trained Spotter