How much snow did we get? Here are the Feb 10-11 snow totals from DC, Maryland, Virginia and West Virginia
WASHINGTON - Check out the snowfall totals for the storm that brought snow to parts of the D.C. region from Wednesday, Feb. 10 into Thursday, Feb. 11.
Check the latest Closings and Delays
****STORM TOTAL SNOWFALL****
National Weather Service Baltimore MD / Washington DC
921 AM EST | Thu Feb 11 2021
The following are preliminary snow observations taken from approximately 6:21 p.m. Wednesday 2/10 to approximately 9:21 a.m. Thursday 2/11 for the storm that has been affecting our region.
LOCATION | TOTAL SNOWFALL MEASURED (INCHES) | TIME/DATE | COMMENTS
MARYLAND
...Allegany County...
Frostburg | 4.8 inches | 700 AM 2/11 | Co-Op Observer
Cumberland | 4.0 inches | 700 AM 2/11 | Co-Op Observer
...Anne Arundel County...
Glen Burnie 1 WSW | 2.8 inches | 830 AM 2/11 | Trained Spotter
Bwi Airport | 2.6 inches | 700 AM 2/11 | Airport
Severn 2 E | 2.5 inches | 730 AM 2/11 | CoCoRaHS
Pasadena 3 ESE | 2.5 inches | 800 AM 2/11 | CoCoRaHS
Chelsea Beach NNE | 2.3 inches | 730 AM 2/11 | Trained Spotter
Green Haven 1 ESE | 2.0 inches | 615 AM 2/11 | Trained Spotter
Chelsea Beach | 1.8 inches | 715 AM 2/11 | Trained Spotter
Odenton 1 N | 1.7 inches | 730 AM 2/11 | CoCoRaHS
Annapolis 1 NNW | 1.5 inches | 840 AM 2/11 | Trained Spotter
Annapolis 1 SE | 1.5 inches | 720 AM 2/11 | CoCoRaHS
Eastport 1 SSW | 1.5 inches | 723 AM 2/11 | Trained Spotter
Odenton 1 WNW | 1.1 inches | 653 AM 2/11 | Trained Spotter
Crofton 1 SSE | 1.0 inches | 815 AM 2/11 | NWS Employee
Crofton 2 NNE | 0.7 inches | 818 AM 2/11 | NWS Employee
...Baltimore County...
Long Green 1 SW | 5.0 inches | 700 AM 2/11 | | CoCoRaHS
Perry Hall 1 NNE | 5.0 inches | 825 AM 2/11 Trained Spotter
Timonium NE | 4.7 inches | 700 AM 2/11 | CoCoRaHS
Kingsville 1 E | 4.6 inches | 700 AM 2/11 | CoCoRaHS
White Marsh 2 ESE | 4.5 inches | 700 AM 2/11 | CoCoRaHS
Brooklandville | 4.5 inches | 847 AM 2/11 | Broadcast Media
Glyndon 1 SW | 4.5 inches | 807 AM 2/11 | Trained Spotter
Fullerton 1 N | 4.2 inches | 807 AM 2/11 | Trained Spotter
Long Green 2 NW | 4.0 inches | 550 AM 2/11 | Trained Spotter
Perry Hall | 4.0 inches | 816 AM 2/11 | Broadcast Media
Reisterstown 1 ESE | 4.0 inches | 630 AM 2/11 | Trained Spotter
Catonsville 1 SSE | 3.8 inches | 800 AM 2/11 | Trained Spotter
White Marsh 2 E | 3.6 inches | 700 AM 2/11 | Trained Spotter
Halethorpe SW | 3.3 inches | 815 AM 2/11 | CoCoRaHS
Bentley Springs 1 E | 3.2 inches | 600 AM 2/11 | Trained Spotter
Edgemere ESE | 3.0 inches | 656 AM 2/11 | Trained Spotter
...Baltimore City...
Pikesville 2 SE | 5.0 inches | 800 AM 2/11 | CoCoRaHS
Mount Washington 1 N | 5.0 inches | 800 AM 2/11 | CoCoRaHS
Pimlico SE | 4.9 inches | 620 AM 2/11 | Trained Spotter
Hamilton NE | 4.7 inches | 600 AM 2/11 | CoCoRaHS
Arlington 1 NNW | 4.1 inches | 806 AM 2/11 | Trained Spotter
Towson 1 SSE | 4.0 inches | 715 AM 2/11 | Trained Spotter
Arlington 2 ESE | 3.4 inches | 525 AM 2/11 | Broadcast Media
Morrell Park 1 W | 2.8 inches | 835 AM 2/11 | Trained Spotter
...Calvert County...
Dunkirk 3.2NNE | 0.3 inches | 800 AM 2/11 | CoCoRaHS
Dunkirk 2 NW | 0.3 inches | 700 AM 2/11 | CoCoRaHS
Huntingtown 3 NNW | 0.2 inches | 630 AM 2/11 | CoCoRaHS
Prince Frederick 1 S | 0.1 inches | 645 PM 2/10 | Trained Spotter
Prince Frederick 1 W | 0.1 inches | 800 AM 2/11 | CoCoRaHS
...Carroll County...
Sykesville | 5.2 inches | 758 AM 2/11 | Trained Spotter
Eldersburg | 5.1 inches | 728 AM 2/11 | Broadcast Media
Mount Airy SE | 4.7 inches | 730 AM 2/11 | CoCoRaHS
Eldersburg 1 E | 4.7 inches | 700 AM 2/11 | CoCoRaHS
Gamber 1 W | 4.3 inches | 700 AM 2/11 | CoCoRaHS
Westminster 3 SSW | 3.5 inches | 700 AM 2/11 | CoCoRaHS
...Cecil County...
Glen Westover | 3.5 inches | 713 AM 2/11 | Trained Spotter
Elkton 5 NW | 3.5 inches | 700 AM 2/11 | CoCoRaHS
Woodlawn 2 ENE | 3.1 inches | 725 AM 2/11 | Trained Spotter
...Charles County...
Waldorf 3 S | 0.2 inches | 800 AM 2/11 | CoCoRaHS
...Frederick County...
Frederick | 5.5 inches | 833 AM 2/11 | Broadcast Media
Mount Pleasant 3 SSW | 4.8 inches | 613 AM 2/11 | Public
New Market 3 NNW | 4.7 inches | 700 AM 2/11 | CoCoRaHS
New Market N | 4.5 inches | 705 AM 2/11 | Trained Spotter
Thurmont 3 N | 4.4 inches | 700 AM 2/11 | CoCoRaHS
Adamstown 1 ESE | 3.9 inches | 700 AM 2/11 | NWS Employee
Point of Rocks 1 NE | 3.9 inches | 800 AM 2/11 | Trained Spotter
Frederick 1 SW | 3.9 inches | 730 AM 2/11 | CoCoRaHS
Union Bridge 7 SSW | 3.8 inches | 700 AM 2/11 | CoCoRaHS
Frederick 4 SSW | 3.7 inches | 700 AM 2/11 | CoCoRaHS
Bloomfield 2 WSW | 3.7 inches | 700 AM 2/11 | NWS Employee
Woodsboro 3 E | 3.0 inches | 828 AM 2/11 | Trained Spotter
Emmitsburg 2 SE | 2.0 inches | 625 AM 2/11 | Co-Op Observer
...Garrett County...
Frostburg 3 WNW | 7.8 inches | 810 AM 2/11 | Trained Spotter
Mountain Lake Park | 7.3 inches | 600 AM 2/11 | CoCoRaHS
Warnocks 4 NW | 7.0 inches | 700 AM 2/11 | HADS
Mc Henry 4 SW | 6.0 inches | 700 AM 2/11 | Co-Op Observer
Deer Park 6 NE | 6.0 inches | 700 AM 2/11 | Trained Spotter
McHenry 1 S | 6.0 inches | 645 AM 2/11 | Trained Spotter
...Harford County...
Norrisville 1 WSW | 5.3 inches | 625 AM 2/11 | CoCoRaHS
Abingdon 1 SE | 4.5 inches | 624 AM 2/11 | Trained Spotter
Forest Hill 3 SW | 4.0 inches | 700 AM 2/11 | Trained Spotter
Bel Air 2 W | 3.8 inches | 730 AM 2/11 | Trained Spotter
Forest Hill 1 NNW | 3.6 inches | 645 AM 2/11 | Trained Spotter
...Howard County...
Sykesville 2 SSE | 5.8 inches | 700 AM 2/11 | CoCoRaHS
Granite 1 SSE | 5.8 inches | 605 AM 2/11 | Trained Spotter
Marriottsville 3 S | 4.7 inches | 700 AM 2/11 | CoCoRaHS
Historic Ellicott Ci | 4.5 inches | 907 AM 2/11 | Trained Spotter
Glenelg 2 N | 4.5 inches | 800 AM 2/11 | Trained Spotter
Ellicott City 1 SW | 4.3 inches | 810 AM 2/11 | Trained Spotter
Columbia 2 NE | 4.0 inches | 900 AM 2/11 | Trained Spotter
Columbia 2 N | 3.7 inches | 700 AM 2/11 | CoCoRaHS
Columbia 2 NW | 3.5 inches | 610 AM 2/11 | Trained Spotter
Elkridge 2 W | 3.5 inches | 700 AM 2/11 | Trained Spotter
Columbia | 3.3 inches | 758 AM 2/11 | NWS Employee
Elkridge | 3.1 inches | 800 AM 2/11 | NWS Employee
Savage 1 ESE | 2.6 inches | 800 AM 2/11 | Trained Spotter
Scaggsville 1 ENE | 2.5 inches | 800 AM 2/11 | NWS Employee
Savage 1 N | 2.2 inches | 800 AM 2/11 | Trained Spotter
Laurel 1 NNE | 1.5 inches | 600 AM 2/11 | CoCoRaHS
...Montgomery County...
Damascus 1 S | 4.1 inches | 658 AM 2/11 | Trained Spotter
Clarksburg 2 SE | 4.0 inches | 700 AM 2/11 | Trained Spotter
Damascus | 4.0 inches | 630 AM 2/11 | County Emrg Mgmt
Barnesville | 4.0 inches | 630 AM 2/11 | County Emrg Mgmt
Poolesville | 3.7 inches | 600 AM 2/11 | County Emrg Mgmt
Laytonsville 5 NNW | 3.7 inches | 700 AM 2/11 | CoCoRaHS
Damascus 1 SE | 3.7 inches | 700 AM 2/11 | Trained Spotter
Damascus 3 SSW | 3.1 inches | 700 AM 2/11 | Co-Op Observer
Germantown 5 NNE | 2.7 inches | 600 AM 2/11 | CoCoRaHS
Laytonsville 2 WNW | 2.2 inches | 742 AM 2/11 | Trained Spotter
Montgomery Village 1 | 1.8 inches | 630 AM 2/11 | CoCoRaHS
Rockville 3 NNW | 1.8 inches | 806 AM 2/11 | NWS Employee
Gaithersburg 3 NE | 1.6 inches | 700 AM 2/11 | CoCoRaHS
Colesville | 1.3 inches | 800 AM 2/11 | Trained Spotter
Olney 1 ENE | 1.3 inches | 630 AM 2/11 | CoCoRaHS
Olney 1 E | 1.3 inches | 630 AM 2/11 | Trained Spotter
Colesville 2 W | 1.1 inches | 700 AM 2/11 | CoCoRaHS
Norbeck 1 ESE | 1.1 inches | 700 AM 2/11 | CoCoRaHS
Washington Grove 1 N | 1.1 inches | 853 AM 2/11 | Trained Spotter
North Potomac 4 N | 1.1 inches | 700 AM 2/11 | CoCoRaHS
Silver Spring 6 NNE | 0.8 inches | 430 AM 2/11 | CoCoRaHS
Clarksburg 1 SSE | 0.8 inches | 1200 AM 2/11 | CoCoRaHS
Potomac 1 NNW | 0.7 inches | 700 AM 2/11 | CoCoRaHS
Takoma Park 1 NNW | 0.5 inches | 700 AM 2/11 | CoCoRaHS
Aspen Hill 1 SW | 0.3 inches | 715 AM 2/11 | Trained Spotter
...Prince Georges County...
Bowie 4 S | 0.5 inches | 700 AM 2/11 | CoCoRaHS
Brandywine 7 ESE | 0.3 inches | 700 AM 2/11 | CoCoRaHS
Greenbelt 1 N | 0.3 inches | 530 AM 2/11 | CoCoRaHS
Oxon Hill 1 W | 0.3 inches | 700 AM 2/11 | CoCoRaHS
Oxon Hill 1 SW | 0.3 inches | 700 AM 2/11 | Co-Op Observer
...Washington County...
Boonsboro 3 NNE | 3.9 inches | 900 AM 2/11 | Trained Spotter
Hagerstown 1 ENE | 3.7 inches | 700 AM 2/11 | CoCoRaHS
Keedysville 2 SSE | 3.4 inches | 700 AM 2/11 | CoCoRaHS
Williamsport 3 ENE | 3.4 inches | 600 AM 2/11 | CoCoRaHS
Hagerstown 4 NNW | 3.4 inches | 700 AM 2/11 | CoCoRaHS
Long Meadow 2 W | 3.4 inches | 700 AM 2/11 | Trained Spotter
Pecktonville 3 NNW | 3.1 inches | 711 AM 2/11 | NWS Employee
Hancock 1 ESE | 3.0 inches | 700 AM 2/11 | CoCoRaHS
Sharpsburg 5 S | 2.8 inches | 700 AM 2/11 | Co-Op Observer
VIRGINIA
...Arlington County...
Reagan National Apt | 0.7 inches | 100 AM 2/11 | Airport
Arlington 3 W | 0.3 inches | 830 AM 2/11 | CoCoRaHS
Barcroft 2 E | 0.2 inches | 855 AM 2/11 | Trained Spotter
...City of Fairfax...
Fairfax 1 N | 0.2 inches | 700 AM 2/11 | CoCoRaHS
...Clarke County...
Mount Weather | 1.0 inches | 700 AM 2/11 | Co-Op Observer
Berryville 1 NNW | 1.0 inches | 815 AM 2/11 | Trained Spotter
...Fairfax County...
Vienna | 1.0 inches | 700 AM 2/11 | Co-Op Observer
Oak Hill WSW | 0.5 inches | 1159 PM 2/10 | CoCoRaHS
Reston 2 N | 0.5 inches | 700 AM 2/11 | CoCoRaHS
Herndon 2 ENE | 0.4 inches | 605 AM 2/11 | Trained Spotter
Falls Church 2 W | 0.3 inches | 700 AM 2/11 | CoCoRaHS
Herndon 3 S | 0.3 inches | 700 AM 2/11 | CoCoRaHS
Wolf Trap 2 SSW | 0.3 inches | 1000 PM 2/10 | Trained Spotter
Herndon 1 NNE | 0.3 inches | 700 AM 2/11 | NWS Employee
McLean 2 S | 0.2 inches | 700 AM 2/11 | CoCoRaHS
Falls Church 1 NNW | 0.1 inches | 700 AM 2/11 | CoCoRaHS
...Fauquier County...
Warrenton 6 S | 1.0 inches | 700 AM 2/11 | CoCoRaHS
...Frederick County...
Cross Junction 1 WSW | 2.4 inches | 708 AM 2/11 | Trained Spotter
Stephens City 2 E | 0.6 inches | 620 AM 2/11 | Trained Spotter
...Loudoun County...
Leesburg 4 W | 1.0 inches | 800 AM 2/11 | CoCoRaHS
Ashburn N | 1.0 inches | 710 AM 2/11 | CoCoRaHS
Hughesville 1 ESE | 1.0 inches | 800 AM 2/11 | Trained Spotter
Purcellville | 0.8 inches | 243 AM 2/11 | Co-Op Observer
Round Hill 3 WSW | 0.6 inches | 831 AM 2/11 | CoCoRaHS
Dulles International | 0.5 inches | 100 AM 2/11 | Airport
Leesburg 2 E | 0.5 inches | 1200 AM 2/11 | NWS Employee
Leesburg 3 E | 0.5 inches | 800 AM 2/11 | CoCoRaHS
...Madison County...
Madison 7 NNW | 0.2 inches | 700 AM 2/11 | CoCoRaHS
...Prince William County...
Manassas 5 SE | 0.2 inches | 600 AM 2/11 | CoCoRaHS
Dale City 1 W | 0.1 inches | 730 PM 2/10 | Trained Spotter
...Rappahannock County...
Sperryville | 0.1 inches | 500 AM 2/11 | Co-Op Observer
...Rockingham County...
Dale Enterprise 1 ES | T inches | 710 PM 2/10 | Trained Spotter
...Shenandoah County...
Strasburg 4 N | 0.3 inches | 700 AM 2/11 | CoCoRaHS
Alonzaville 2 ENE | T inches | 835 AM 2/11 | Trained Spotter
WEST VIRGINIA
...Berkeley County...
Winebrenners Cross 4 | 4.2 inches | 709 AM 2/11 | Trained Spotter
Martinsburg 2 E | 4.0 inches | 700 AM 2/11 | NWS Employee
Martinsburg 4 E | 3.8 inches | 800 AM 2/11 | CoCoRaHS
Falling Waters 2 NW | 3.8 inches | 700 AM 2/11 | CoCoRaHS
Inwood 2 S | 2.7 inches | 846 AM 2/11 | Trained Spotter
Bunker Hill SE | 2.5 inches | 604 AM 2/11 | Trained Spotter
...Grant County...
Bayard | 9.0 inches | 700 AM 2/11 | Co-Op Observer
Kline Gap 2 ESE | 4.0 inches | 605 AM 2/11 | Trained Spotter
Petersburg | 4.0 inches | 700 AM 2/11 | Co-Op Observer
...Hardy County...
Rig NW | 4.0 inches | 700 AM 2/11 | CoCoRaHS
...Jefferson County...
Charles Town 3 NE | 2.4 inches | 800 AM 2/11 | CoCoRaHS
Bloomery 3 SSE | 1.7 inches | 700 AM 2/11 | Trained Spotter
...Mineral County...
Keyser 2 SSW | 7.1 inches | 700 AM 2/11 | Co-Op Observer
Burlington E | 6.1 inches | 800 AM 2/11 | Trained Spotter
Keyser | 6.0 inches | 653 AM 2/11 | Trained Spotter